Catalogue assets
8
All listed properties
Residential
8
Listed properties
Commercial
0
Listed properties
24h Volume
—
Not available
Market Cap
—
Not available
Open listings
8
Listed properties
Explore tokenized real estate
Mygeste is a Next-Generation Real Estate Exchange Platform. Explore property profiles and learn how tokenized participation works. The platform is designed to present properties by region.
Mygeste uses Polygon to record property tokens. On-chain records and legal rights are separate; review the terms and availability shown for each property.
| Property | Location | Units | Listing price / unit | 24h | 7d | Volume | Details |
|---|---|---|---|---|---|---|---|
| Batumi, Georgia | 33,400 | $2.2455 | — | — | — | View | |
| Batumi, GE | 1,000 | $1.3500 | — | — | — | View | |
| Batumi, GE | 99,220 | $1.3500 | — | — | — | View | |
| Batumi, GE | 54,430 | $1.3500 | — | — | — | View | |
| Batumi, GE | 33,600 | $1.3500 | — | — | — | View | |
| No photoStudio Apartmentresidential · MG-23 | Batumi, GE | 33,700 | $2.2255 | — | — | — | View |
| No photoStudio Apartmentresidential · MG-22 | Batumi, GE | 33,600 | $1.3500 | — | — | — | View |
| No photoStudio Apartmentresidential · MG-21 | Batumi, GE | 33,500 | $2.6866 | — | — | — | View |
Listing prices are property reference prices, not executed trade prices. Trading data is not available yet.
Property catalogue
Upcoming
Verification| Property | Location | Area | Units/m² | Opens in | Buy it now | Details |
|---|---|---|---|---|---|---|
| No upcoming listings at the moment. | ||||||
Assets awaiting their scheduled opening. Buy it now shows the total price where available.